NSK Spherical Roller Bearings can withstand even the most demanding conditions. These bearings resist seizure as well as wear in spite of constant vibration, misalignment and shock loads. They maintain dimensional stability, can support high radial loads and moderate axial loads. Their performance enhancements include extremely tight radial clearance tolerance, extra precision on the bore and outside diameter & super-finished, specially heat-treated rollers with superior shock load capacity.
Spherical Roller Bearings
NSK Spherical Roller Bearings can withstand even the most demanding conditions. These bearings resist seizure as well as wear in spite of constant vibration, misalignment and shock loads. They maintain dimensional stability, can support high radial loads and moderate axial loads. Their performance enhancements include extremely tight radial clearance tolerance, extra precision on the bore and outside diameter & super-finished, specially heat-treated rollers with superior shock load capacity.
BASIC BEARING NO. | BEARING DIMENSIONS | BASIC LOAD RATINGS | LIMITING SPEED | ||||||
---|---|---|---|---|---|---|---|---|---|
mm | kN | rpm | |||||||
Cylindrical Bore | Tapered Bore | d | D | B | r (min) | Dynamic | Static | Grease | Oil |
22208EAE4 | 22208EAKE4 | 40 | 80 | 23 | 1.1 | 113 | 99 | 5 600 | 7 100 |
21308EAE4 | 21308EAKE4 | 40 | 90 | 23 | 1.5 | 118 | 111 | 6 000 | 7 500 |
22308EAE4 | 22308EAKE4 | 40 | 90 | 33 | 1.5 | 170 | 153 | 5 300 | 6 700 |
22209EAE4 | 22209EAKE4 | 45 | 85 | 23 | 1.1 | 118 | 111 | 6 000 | 7 500 |
21309EAE4 | 21309EAKE4 | 45 | 100 | 25 | 1.5 | 149 | 144 | 5 000 | 6 300 |
22309EAE4 | 22309EAKE4 | 45 | 100 | 36 | 1.5 | 207 | 195 | 4 500 | 5 600 |
22210EAE4 | 22210EAKE4 | 50 | 90 | 23 | 1.1 | 124 | 119 | 5 600 | 7 100 |
21310EAE4 | 21310EAKE4 | 50 | 110 | 27 | 2.0 | 178 | 174 | 4 500 | 5 600 |
22310EAE4 | 22310EAKE4 | 50 | 110 | 40 | 2.0 | 246 | 234 | 4 300 | 5 300 |
22211EAE4 | 22211EAKE4 | 55 | 100 | 25 | 1.5 | 149 | 144 | 5 300 | 6 700 |
21311EAE4 | 21311EAKE4 | 55 | 120 | 29 | 2.0 | 178 | 174 | 4 500 | 5 600 |
22311EAE4 | 22311EAKE4 | 55 | 120 | 43 | 2.0 | 292 | 292 | 3 800 | 4 800 |
22212EAE4 | 22212EAKE4 | 60 | 110 | 28 | 1.5 | 178 | 174 | 4 800 | 6 000 |
21312EAE4 | 21312EAKE4 | 60 | 130 | 31 | 2.1 | 238 | 244 | 3 800 | 4 800 |
22312EAE4 | 22312EAKE4 | 60 | 130 | 46 | 2.1 | 340 | 340 | 3 600 | 4 500 |
22213EAE4 | 22213EAKE4 | 65 | 120 | 31 | 1.5 | 221 | 230 | 4 300 | 5 300 |
21313EAE4 | 21313EAKE4 | 65 | 140 | 33 | 2.1 | 264 | 275 | 3 600 | 4 500 |
22313EAE4 | 22313EAKE4 | 65 | 140 | 48 | 2.1 | 375 | 380 | 3 200 | 4 000 |
22214EAE4 | 22214EAKE4 | 70 | 125 | 31 | 1.5 | 225 | 232 | 4 000 | 5 300 |
21314EAE4 | 21314EAKE4 | 70 | 150 | 35 | 2.1 | 310 | 325 | 3 200 | 4 000 |
22314EAE4 | 22314EAKE4 | 70 | 150 | 51 | 2.1 | 425 | 435 | 3 000 | 3 800 |
22215EAE4 | 22215EAKE4 | 75 | 130 | 31 | 1.5 | 238 | 244 | 4 000 | 5 000 |
21315EAE4 | 21315EAKE4 | 75 | 160 | 37 | 2.1 | 310 | 325 | 3 200 | 4 000 |
22315EAE4 | 22315EAKE4 | 75 | 160 | 55 | 2.1 | 485 | 505 | 2 800 | 3 600 |
22216EAE4 | 22216EAKE4 | 80 | 140 | 33 | 2.0 | 264 | 275 | 3 600 | 4 500 |
21316EAE4 | 21316EAKE4 | 80 | 170 | 39 | 2.1 | 355 | 375 | 3 000 | 3 800 |
22316EAE4 | 22316EAKE4 | 80 | 170 | 58 | 2.1 | 540 | 565 | 2 600 | 3 400 |
22217EAE4 | 22217EAKE4 | 85 | 150 | 36 | 2.0 | 310 | 325 | 3 400 | 4 300 |
21317EAE4 | 21317EAKE4 | 85 | 180 | 41 | 3.0 | 360 | 395 | 3 000 | 4 000 |
22317EAE4 | 22317EAKE4 | 85 | 180 | 60 | 3.0 | 600 | 630 | 2 400 | 3 200 |
22218EAE4 | 22218EAKE4 | 90 | 160 | 40 | 2.0 | 360 | 395 | 3 200 | 4 000 |
21318EAE4 | 21318EAKE4 | 90 | 190 | 43 | 3.0 | 415 | 450 | 2 800 | 3 600 |
22318EAE4 | 22318EAKE4 | 90 | 190 | 64 | 3.0 | 665 | 705 | 2 400 | 3 000 |
22219EAE4 | 22219EAKE4 | 95 | 170 | 43 | 2.1 | 415 | 450 | 3 000 | 3 800 |
21319CAME4 | 21319CAMKE4 | 95 | 200 | 45 | 3.0 | 430 | 435 | 1 500 | 2 000 |
22319EAE4 | 22319EAKE4 | 95 | 200 | 67 | 3.0 | 735 | 780 | 2 200 | 2 800 |
22220EAE4 | 22220EAKE4 | 100 | 180 | 46 | 2.1 | 455 | 490 | 2 800 | 3 600 |
23220CAME4 | 23220CAMKE4 | 100 | 180 | 60.3 | 2.1 | 525 | 605 | 1 600 | 2 200 |
21320CAME4 | 21320CAMKE4 | 100 | 215 | 47 | 3.0 | 495 | 485 | 1 400 | 1 900 |
22320EAE4 | 22320EAKE4 | 100 | 215 | 73 | 3.0 | 860 | 930 | 2 000 | 2 600 |
23122CAME4 | 23122CAMKE4 | 110 | 180 | 56 | 2.0 | 480 | 630 | 1 600 | 2 000 |
24122CAME4 | 24122CAMK30E4 | 110 | 180 | 69 | 2.0 | 575 | 750 | 1 600 | 2 000 |
22222EAE4 | 22222EAKE4 | 110 | 200 | 53 | 2.1 | 605 | 645 | 2 800 | 3 600 |
23222CAME4 | 23222CAMKE4 | 110 | 200 | 69.8 | 2.1 | 645 | 760 | 1 500 | 1 900 |
21322CAME4 | 21322CAMKE4 | 110 | 240 | 50 | 3.0 | 565 | 545 | 1 300 | 1 700 |
22322EAE4 | 22322EAKE4 | 110 | 240 | 80 | 3.0 | 1 030 | 1 120 | 1 900 | 2 400 |
23024CAME4 | 23024CAMKE4 | 120 | 180 | 46 | 2.0 | 395 | 525 | 1 800 | 2 200 |
24024CAME4 | 24024CAMK30E4 | 120 | 180 | 60 | 2.0 | 480 | 680 | 1 500 | 2 000 |
23124CAME4 | 23124CAMKE4 | 120 | 200 | 62 | 2.0 | 580 | 720 | 1 400 | 1 800 |
24124CAME4 | 24124CAMK30E4 | 120 | 200 | 80 | 2.0 | 695 | 905 | 1 400 | 1 800 |
22224EAE4 | 22224EAKE4 | 120 | 215 | 58 | 2.1 | 685 | 765 | 2 400 | 3 000 |
23224CAME4 | 23224CAMKE4 | 120 | 215 | 76 | 2.1 | 790 | 970 | 1 300 | 1 700 |
22324EAE4 | 22324EAKE4 | 120 | 260 | 86 | 3.0 | 1 190 | 1 320 | 1 700 | 2 200 |
23026CAME4 | 23026CAMKE4 | 130 | 200 | 52 | 2.0 | 500 | 655 | 1 700 | 2 000 |
24026CAME4 | 24026CAMK30E4 | 130 | 200 | 69 | 2.0 | 620 | 865 | 1 400 | 1 800 |
23126CAME4 | 23126CAMKE4 | 130 | 210 | 64 | 2.0 | 630 | 825 | 1 300 | 1 700 |
24126CAME4 | 24126CAMK30E4 | 130 | 210 | 80 | 2.0 | 735 | 1 010 | 1 300 | 1 700 |
22226EAE4 | 22226EAKE4 | 130 | 230 | 64 | 3.0 | 820 | 940 | 2 200 | 2 600 |
23226CAME4 | 23226CAMKE4 | 130 | 230 | 80 | 3.0 | 875 | 1 080 | 1 200 | 1 600 |
22326CAME4 | 22326CAMKE4 | 130 | 280 | 93 | 4.0 | 1 240 | 1 350 | 1 300 | 1 600 |
23028CAME4 | 23028CAMKE4 | 140 | 210 | 53 | 2.0 | 525 | 715 | 1 600 | 1 900 |
24028CAME4 | 24028CAMK30E4 | 140 | 210 | 69 | 2.0 | 635 | 905 | 1 300 | 1 700 |
23128CAME4 | 23128CAMKE4 | 140 | 225 | 68 | 2.1 | 725 | 945 | 1 200 | 1 600 |
24128CAME4 | 24128CAMK30E4 | 140 | 225 | 85 | 2.1 | 835 | 1 160 | 1 200 | 1 600 |
22228CAME4 | 22228CAMKE4 | 140 | 250 | 68 | 3.0 | 835 | 945 | 1 400 | 1 700 |
23228CAME4 | 23228CAMKE4 | 140 | 250 | 88 | 3.0 | 1 040 | 1 300 | 1 100 | 1 500 |
22328CAME4 | 22328CAMKE4 | 140 | 300 | 102 | 4.0 | 1 450 | 1 590 | 1 200 | 1 500 |
23030CAME4 | 23030CAMKE4 | 150 | 225 | 56 | 2.1 | 590 | 815 | 1 400 | 1 800 |
24030CAME4 | 24030CAMK30E4 | 150 | 225 | 75 | 2.1 | 740 | 1 090 | 1 200 | 1 500 |
23130CAME4 | 23130CAMKE4 | 150 | 250 | 80 | 2.1 | 905 | 1 180 | 1 100 | 1 400 |
24130CAME4 | 24130CAMK30E4 | 150 | 250 | 100 | 2.1 | 1 070 | 1 450 | 1 100 | 1 400 |
22230CAME4 | 22230CAMKE4 | 150 | 270 | 73 | 3.0 | 955 | 1 120 | 1 300 | 1 600 |
23230CAME4 | 23230CAMKE4 | 150 | 270 | 96 | 3.0 | 1 220 | 1 560 | 1 100 | 1 400 |
22330CAME4 | 22330CAMKE4 | 150 | 320 | 108 | 4.0 | 1 530 | 1 690 | 1 100 | 1 400 |
23932CAME4 | 23932CAMKE4 | 160 | 220 | 45 | 2.0 | 450 | 675 | 1 400 | 1 800 |
23032CAME4 | 23032CAMKE4 | 160 | 240 | 60 | 2.1 | 675 | 955 | 1 300 | 1 700 |
24032CAME4 | 24032CAMK30E4 | 160 | 240 | 80 | 2.1 | 845 | 1 260 | 1 100 | 1 400 |
23132CAME4 | 23132CAMKE4 | 160 | 270 | 86 | 2.1 | 1 070 | 1 400 | 1 000 | 1 300 |
24132CAME4 | 24132CAMK30E4 | 160 | 270 | 109 | 2.1 | 1 240 | 1 670 | 1 000 | 1 300 |
22232CAME4 | 22232CAMKE4 | 160 | 290 | 80 | 3.0 | 1 140 | 1 320 | 1 200 | 1 500 |
23232CAME4 | 23232CAMKE4 | 160 | 290 | 104 | 3.0 | 1 370 | 1 770 | 1 000 | 1 300 |
22332CAME4 | 22332CAMKE4 | 160 | 340 | 114 | 4.0 | 1 700 | 1 900 | 1 100 | 1 300 |
23934CAME4 | 23934CAMKE4 | 170 | 230 | 45 | 2.0 | 450 | 680 | 1 300 | 1 700 |
23034CAME4 | 23034CAMKE4 | 170 | 260 | 67 | 2.1 | 795 | 1 090 | 1 200 | 1 600 |
24034CAME4 | 24034CAMK30E4 | 170 | 260 | 90 | 2.1 | 1 030 | 1 520 | 1 000 | 1 300 |
23134CAME4 | 23134CAMKE4 | 170 | 280 | 88 | 2.1 | 1 180 | 1 570 | 1 000 | 1 300 |
24134CAME4 | 24134CAMK30E4 | 170 | 280 | 109 | 2.1 | 1 280 | 1 770 | 1 000 | 1 300 |
22234CAME4 | 22234CAMKE4 | 170 | 310 | 86 | 4.0 | 1 240 | 1 500 | 1 100 | 1 400 |
23234CAME4 | 23234CAMKE4 | 170 | 310 | 110 | 4.0 | 1 500 | 1 910 | 900 | 1 200 |
22334CAME4 | 22334CAMKE4 | 170 | 360 | 120 | 4.0 | 1 970 | 2 110 | 1 000 | 1 200 |
TECHCO SCHEERER VIETNAM CO., LTD
17th Floor, Vincom Center 72 Le Thanh Ton street, District 1, Ho Chi Minh City, Vietnam.
Phone: (84) 028 7300 7228
Fax: (84) 028 7300 7229
Email: info@techco-scheerer.com.vn